Institutional Data and Information Resources
The Office of Institutional Research & Planning provides all mandated and/or commonly searched public data about the institution.
Public Information / Data of General Interest
View Our External Institutional Data
Can't Find Specific Data?
Complete Our Data Request Form
Survey Design
All RIC faculty, staff, and students can access the survey design software package, Qualtrics (logging in with RIC username and password) to design and deploy electronic surveys. Before developing a survey to be administered to members of the RIC community, please check our Survey Research Policy to see if your project may require prior approval.
Peer Institutions
Institution | City/State | Metropolitan Area | IPEDSID |
---|---|---|---|
Bridgewater State University | Bridgewater, MA | Boston-Cambridge-Newton, MA-NH | 165024 |
Central Connecticut State University | New Britain, CT | Hartford-West Hartford-East Hartford, CT | 128771 |
College of Staten Island CUNY | Staten Island, NY | New York-Newark-Jersey City, NY-NJ-PA | 190558 |
Eastern Illinois University | Charleston, IL | Charleston-Mattoon, IL | 144892 |
Fitchburg State University | Fitchburg, MA | Worcester, MA-CT | 165820 |
Framingham State University | Framingham, MA | Boston-Cambridge-Newton, MA-NH | 165866 |
New Jersey City University | Jersey City, NJ | New York-Newark-Jersey City, NY-NJ-PA | 185129 |
Rhode Island College | Providence, RI | Providence-Warwick, RI-MA | 217420 |
Salem State University | Salem, MA | Boston-Cambridge-Newton, MA-NH | 167729 |
Southern Connecticut State University | New Haven, CT | New Haven-Milford, CT | 130493 |
SUNY Buffalo State University | Buffalo, NY | Buffalo-Cheektowaga-Niagara Falls, NY | 196130 |
SUNY Old Westbury | Old Westbury, NY | Nassau County-Suffolk County, NY | 196237 |
University of North Carolina at Pembroke | Pembroke, NC | Fayetteville-Lumberton-Pinehurst, NC | 199281 |
University of Southern Maine | Portland, ME | Portland-South Portland, ME | 161554 |
Western Connecticut State University | Danbury, CT | Bridgeport-Stamford-Norwalk, CT | 130776 |
William Paterson University of New Jersey | Wayne, NJ | New York-Newark-Jersey City, NY-NJ-PA | 187444 |
Worcester State University | Worcester, MA | Worcester, MA-CT | 168430 |
Please Note: Peer institutions are defined as colleges and universities that are similar to Rhode Island College on a variety of characteristics, such as Carnegie Classification, geographic setting, public status, enrollment, student demographics, program offerings, and finances. Peer institutions are often different from competitor institutions (those with which RIC competes for students) and almost always different from aspirant institutions (those with characteristics or outcomes that RIC aspires to attain).

Contact Us
Office of Institutional Research and Planning
The mission of Rhode Island College’s Office of Institutional Research & Planning is to provide accurate, timely, and useful information and analysis to all stakeholders, and support coordination for the college’s external reporting obligations.
- emailirpo@ric.edu
- phone(401) 456-8998
- placeRoberts Hall (R) Central Campus