Spring 2026 Final Exam Schedule
Jump to Course Type
- ACCT
- AFRI
- AGNG
- ANTH
- ART
- ARTE
- ASL
- BIOL
- BIOT
- BLBC
- BPS
- BUSI
- CEP
- CHEM
- CIS
- COLL
- COMM
- CSCI
- CTSC
- CURR
- DANC
- DATA
- DMS
- ECED
- ECON
- ECSE
- EDP
- ELED
- ENGL
- ENST
- ESL
- FILM
- FIN
- FNED
- FREN
- FYS
- FYW
- GEND
- GEOG
- HCA
- HIST
- HONR
- HPE
- HSCI
- INGO
- ITAL
- JSTD
- LIBS
- MATH
- MEDI
- MEDT
- MGT
- MKT
- MLAN
- MLED
- MRI
- MSCI
- MUS
- MUSE
- NMT
- NPST
- NURS
- PBAD
- PHIL
- PHYS
- POL
- PORT
- PSCI
- PSYC
- RAD
- READ
- RIC
- SED
- SMGT
- SOC
- SPAN
- SPED
- SWRK
- TECH
- TESL
- THTR
- VIR
- WLED
- YDEV
ACCT
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ACCT 201 | 01 | May 6 | 6:00 PM | ALG 108 |
| ACCT 201 | 02–03 | No Final | ||
| ACCT 201B | 01 | No Final | ||
| ACCT 202 | 01 | No Final | ||
| ACCT 202 | 02 | May 7 | 10:00 AM | CL 209 |
| ACCT 310 | 01–02 | No Final | ||
| ACCT 311W | 01–02 | No Final | ||
| ACCT 312W | 01 | No Final | ||
| ACCT 321 | 01 | No Final | ||
| ACCT 331 | 01–02 | No Final | ||
| ACCT 353 | 01 | No Final | ||
| ACCT 432 | 01 | No Final | ||
| ACCT 441 | 01 | No Final | ||
| ACCT 443 | 01 | No Final | ||
| ACCT 451 | 01 | No Final | ||
| ACCT 461W | 01 | No Final | ||
| ACCT 467 | 01 | No Final | ||
| ACCT 537 | 01 | No Final | ||
| ACCT 561 | 01 | No Final | ||
| ACCT 572 | 01 | No Final | ||
AFRI
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| AFRI 200 | 01 | No Final | ||
| AFRI 262 | 01 | No Final | ||
| AFRI 320 | 01 | No Final | ||
AGNG
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| AGNG 314 | 01 | No Final | ||
ANTH
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ANTH 101 | 01–02 | No Final | ||
| ANTH 102 | 01 | May 6 | 2:00 PM | G204 |
| ANTH 103 | 01 | May 7 | 2:00 PM | G204 |
| ANTH 104 | 01 | No Final | ||
| ANTH 233 | 01 | No Final | ||
| ANTH 265 | 01 | No Final | ||
| ANTH 306 | 01 | May 7 | 4:00 PM | G204 |
| ANTH 307 | 01–02 | No Final | ||
| ANTH 343 | 01 | No Final | ||
ART
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ART 101 | 01 | May 6 | 2:00 PM | AAH 117 |
| ART 101 | 02–04 | No Final | ||
| ART 101 | 05 | May 7 | 6:00 PM | AAH 117 |
| ART 104 | 01–02 | No Final | ||
| ART 105 | 01–02 | No Final | ||
| ART 105 | 03 | May 7 | 6:00 PM | AAH 121 |
| ART 105 | 05 | No Final | ||
| ART 107 | 01 | May 7 | 4:00 PM | AAH 209 |
| ART 107 | 02 | No Final | ||
| ART 114 | 01–04 | No Final | ||
| ART 201 | 01 | No Final | ||
| ART 202 | 01 | No Final | ||
| ART 204 | 01–02 | No Final | ||
| ART 205 | 01 | No Final | ||
| ART 205 | 02 | May 6 | 2:00 PM | AAH 201 |
| ART 206 | 01 | No Final | ||
| ART 207 | 01 | No Final | ||
| ART 208 | 01 | No Final | ||
| ART 210 | 01–04 | No Final | ||
| ART 217 | 01–02 | No Final | ||
| ART 221 | 01 | May 6 | 2:00 PM | AAH 105F |
| ART 223 | 01 | No Final | ||
| ART 224 | 01 | May 6 | 6:00 PM | AAH 208 |
| ART 231 | 01 | May 8 | 10:00 AM | AAH 138 |
| ART 231H | 01 | May 6 | 2:00 PM | AAH 138 |
| ART 232 | 01–02 | No Final | ||
| ART 232 | 03 | May 7 | 4:00 PM | AAH 138 |
| ART 234 | 01 | No Final | ||
| ART 262 | 01 | May 7 | 10:00 AM | AAH 138 |
| ART 302 | 01 | No Final | ||
| ART 306 | 01 | No Final | ||
| ART 307 | 01 | No Final | ||
| ART 324 | 01 | No Final | ||
| ART 331W | 01 | No Final | ||
| ART 333W | 01 | No Final | ||
| ART 337W | 01–02 | No Final | ||
| ART 347 | 01 | No Final | ||
| ART 400 | 01 | No Final | ||
| ART 401 | 01 | No Final | ||
| ART 402 | 01 | No Final | ||
| ART 403 | 01 | No Final | ||
| ART 404 | 01 | No Final | ||
| ART 405 | 01 | No Final | ||
| ART 406 | 01 | No Final | ||
| ART 407 | 01 | No Final | ||
| ART 408 | 01 | No Final | ||
| ART 411 | 01 | No Final | ||
| ART 412 | 01 | No Final | ||
| ART 413 | 01 | No Final | ||
| ART 414 | 01 | No Final | ||
| ART 415 | 01 | No Final | ||
| ART 416 | 01 | No Final | ||
| ART 417 | 01 | No Final | ||
| ART 418 | 01 | No Final | ||
| ART 421 | 01 | No Final | ||
| ART 422 | 01 | No Final | ||
| ART 423 | 01 | No Final | ||
| ART 424 | 01 | No Final | ||
| ART 425 | 01 | No Final | ||
| ART 426 | 01 | No Final | ||
| ART 427 | 01 | No Final | ||
| ART 428 | 01 | No Final | ||
| ART 431 | 01 | No Final | ||
| ART 432 | 01 | No Final | ||
| ART 433 | 01 | No Final | ||
| ART 434 | 01 | No Final | ||
| ART 435 | 01 | No Final | ||
| ART 436 | 01 | No Final | ||
| ART 437 | 01 | No Final | ||
| ART 438 | 01 | No Final | ||
| ART 441 | 01 | No Final | ||
| ART 442 | 01 | No Final | ||
| ART 443 | 01 | May 6 | 2:00 PM | TBA |
| ART 444 | 01 | No Final | ||
| ART 445 | 01 | No Final | ||
| ART 446 | 01 | No Final | ||
| ART 447 | 01 | No Final | ||
| ART 448 | 01 | No Final | ||
| ART 451 | 01 | No Final | ||
| ART 452 | 01 | No Final | ||
| ART 453 | 01 | No Final | ||
| ART 454 | 01–02 | No Final | ||
| ART 455 | 01 | No Final | ||
| ART 456 | 01 | No Final | ||
| ART 457 | 01 | No Final | ||
| ART 458 | 01 | No Final | ||
| ART 461 | 01 | No Final | ||
| ART 470 | 01 | No Final | ||
| ART 471 | 01 | No Final | ||
| ART 490 | 01–02 | No Final | ||
| ART 492 | 1 | No Final | ||
| ART 493 | 01–03 | No Final | ||
| ART 550 | 01–07 | No Final | ||
| ART 560 | 01 | No Final | ||
| ART 580 | 01 | No Final | ||
| ART 590 | 1 | No Final | ||
| ART 594 | 01 | No Final | ||
| ART 596 | 01 | No Final | ||
| ART 691 | 01 | No Final | ||
ARTE
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ARTE 301 | 01 | No Final | ||
| ARTE 302 | 01 | No Final | ||
| ARTE 407 | 01 | No Final | ||
| ARTE 409 | 01 | No Final | ||
| ARTE 426 | 01–05 | No Final | ||
| ARTE 464 | 01 | May 7 | 4:00 PM | AAH 136 |
| ARTE 501 | 01 | No Final | ||
| ARTE 502 | 01 | No Final | ||
| ARTE 507 | 01 | No Final | ||
| ARTE 509 | 01 | No Final | ||
| ARTE 525 | 01–02 | No Final | ||
| ARTE 527 | 01 | No Final | ||
| ARTE 562 | 01 | No Final | ||
| ARTE 565 | 01 | No Final | ||
| ARTE 595 | 01 | No Final | ||
| ARTE 650 | 01 | No Final | ||
ASL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ASL 101 | 01–02 | No Final | ||
| ASL 102 | 01 | May 11 | 4:00 PM | G301 |
BIOL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BIOL 100 | 000 | May 6 | 10:00 AM | FLS213 |
| BIOL 100 | 001 | May 11 | 2:00 PM | FLS213 |
| BIOL 100 | 002 | May 7 | 10:00 AM | FLS213 |
| BIOL 100 | 003 | May 8 | 12:00 PM | FLS108 |
| BIOL 111 | 000 | May 6 | 10:00 AM | FLS108 |
| BIOL 111 | 001 | May 7 | 2:00 PM | FLS209 |
| BIOL 112 | 000 | May 7 | 10:00 AM | FLS108 |
| BIOL 201 | 01 | May 6 | 10:00 AM | FLS050 |
| BIOL 201 | 02 | May 7 | 12:00 PM | FLS050 |
| BIOL 201 | 03 | May 6 | 4:00 PM | FLS108 |
| BIOL 201 | 04 | May 7 | 2:00 PM | FLS050 |
| BIOL 201 | 05 | May 7 | 12:00 PM | FLS209 |
| BIOL 202 | 01–18 | No Final | ||
| BIOL 203 | 01 | May 7 | 10:00 AM | FLS050 |
| BIOL 203 | 02 | May 6 | 2:00 PM | FLS050 |
| BIOL 203 | 03 | May 7 | 4:00 PM | FLS050 |
| BIOL 203 | 04 | May 11 | 6:00 PM | FLS108 |
| BIOL 203 | 05 | May 6 | 8:00 AM | FLS108 |
| BIOL 204 | 01–15 | No Final | ||
| BIOL 213W | 000 | May 6 | 10:00 AM | FLS209 |
| BIOL 241 | 01 | No Final | ||
| BIOL 320 | 000 | May 11 | 2:00 PM | FLS209 |
| BIOL 330 | 000 | May 7 | 10:00 AM | FLS209 |
| BIOL 348 | 000 | May 6 | 2:00 PM | FLS108 |
| BIOL 348 | 001 | May 6 | 4:00 PM | FLS050 |
| BIOL 348 | 002 | May 7 | 4:00 PM | FLS108 |
| BIOL 435 | 01 | May 6 | 8:00 AM | FLS209 |
| BIOL 460W | 01–02 | No Final | ||
| BIOL 491 | 01–05 | No Final | ||
| BIOL 492 | 01–05 | No Final | ||
| BIOL 493 | 04 | No Final | ||
| BIOL 494 | 01–03 | No Final | ||
| BIOL 532 | 000 | May 7 | 10:00 AM | TBA |
| BIOL 550 | 000 | May 6 | 10:00 AM | FLS201 |
| BIOL 651 | 01 | No Final | ||
| BIOL 691 | 01 | No Final | ||
| BIOL 692 | 01–02 | No Final | ||
| BIOL 694 | 01 | No Final | ||
| BIOL 695 | 01 | No Final | ||
BIOT
| Course | Section | Exam Date | Exam Time | Location | Notes |
|---|---|---|---|---|---|
| BIOT 370 | 000 | May 6 | 10:00 AM | FLS201 | |
| BIOT 406 | 01–05 | No Final | |||
BLBC
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BLBC 518 | 01 | No Final | ||
BPS
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BPS 100B | 01 | No Final | ||
| BPS 200B | 01 | No Final | ||
| BPS 460B | 01 | No Final | ||
| BPS 461B | 01 | No Final | ||
BUSI
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BUSI 100 | 01–05 | No Final | ||
CEP
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CEP 215 | 01 | May 12 | 10:00 AM | CL 209 |
| CEP 215 | 02 | May 12 | 2:00 PM | CL 022 |
| CEP 215 | 03 | May 6 | 2:00 PM | CL 209 |
| CEP 215 | 04 | May 6 | 10:00 AM | CL 209 |
| CEP 533 | 01 | May 6 | 7:00 PM | CL205 |
| CEP 539 | 01–04 | No Final | ||
| CEP 543 | 01 | May 11 | 4:00 PM | HM202 |
| CEP 543 | 02 | May 11 | 4:00 PM | CL 211 |
| CEP 544 | 01 | May 12 | 4:00 PM | CL 209 |
| CEP 551 | 01 | May 12 | 4:00 PM | HM201 |
| CEP 552 | 01 | May 6 | 4:00 PM | CL 109 |
| CEP 554 | 01 | May 12 | 7:00 PM | HM202 |
| CEP 554 | 02 | May 11 | 7:00 PM | CL 109 |
| CEP 580 | 01 | May 7 | 4:00 PM | CL 211 |
| CEP 602 | 01 | May 7 | 4:00 PM | HM202 |
| CEP 604 | 01 | May 6 | 4:00 PM | HM202 |
| CEP 605 | 01 | May 7 | 7:00 PM | HM202 |
| CEP 611 | 01–03 | No Final | ||
| CEP 612 | 01 | May 11 | 7:00 PM | CL 108 |
| CEP 612 | 02 | May 6 | 4:00 PM | HM201 |
| CEP 612 | 03 | May 6 | 4:00 PM | CL105 |
| CEP 613 | 01 | No Final | ||
| CEP 629 | 01 | No Final | ||
| CEP 656 | 01 | May 6 | 4:00 PM | CL018 |
| CEP 684 | 01–04 | No Final | ||
CHEM
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CHEM 103 | 000 | May 7 | 4:00 PM | CS212 |
| CHEM 104 | 000 | May 6 | 2:00 PM | CS152 |
| CHEM 110 | 000 | May 7 | 4:00 PM | CS153 |
| CHEM 110 | 001 | May 7 | 12:00 PM | CS212 |
| CHEM 121 | 000 | May 6 | 8:00 AM | CS153 |
| CHEM 121 | 001 | May 7 | 10:00 AM | CS153 |
| CHEM 121 | 002 | May 6 | 4:00 PM | CS153 |
| CHEM 206 | 000 | May 6 | 4:00 PM | CS212 |
| CHEM 404W | 000 | May 7 | 10:00 AM | CS122 |
| CHEM 419 | 01 | May 6 | 10:00 AM | CS122 |
| CHEM 422 | 01 | No Final | ||
| CHEM 467 | 01 | No Final | ||
| CHEM 491 | 01–02 | No Final | ||
| CHEM 492 | 01 | No Final | ||
CIS
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CIS 252 | 01 | No Final | ||
| CIS 252 | 02 | May 6 | 10:00 AM | ALG102 |
| CIS 252 | 03 | May 7 | 4:00 PM | ALG101 |
| CIS 252 | 04 | No Final | ||
| CIS 252 | 05 | May 12 | 6:00 PM | CL 011 |
| CIS 252 | 06 | No Final | ||
| CIS 252 | 07 | May 6 | 4:00 PM | CL102 |
| CIS 252 | 08 | No Final | ||
| CIS 320 | 01–02 | No Final | ||
| CIS 347 | 01 | May 6 | 6:00 PM | CL202 |
| CIS 350 | 01 | No Final | ||
| CIS 350B | 01 | No Final | ||
| CIS 416 | 01 | No Final | ||
| CIS 421 | 01 | May 7 | 2:00 PM | CL 210 |
| CIS 440 | 01 | May 7 | 6:00 PM | ALG101 |
| CIS 455W | 01 | No Final | ||
| CIS 462W | 01 | No Final | ||
| CIS 467 | 01 | No Final | ||
| CIS 472 | 01 | No Final | ||
COLL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| COLL 101 | 01 | No Final | ||
| COLL 125 | 01 | May 7 | 4:00 PM | CL 200 |
COMM
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| COMM 208 | 01 | May 7 | 10:00 AM | CL 100 |
| COMM 220 | 01 | No Final | ||
| COMM 240 | 01 | No Final | ||
| COMM 240 | 02 | May 6 | 10:00 AM | WH203 |
| COMM 241 | 01 | May 6 | 8:00 AM | WH218 |
| COMM 244 | 01 | May 12 | 10:00 AM | WH104 |
| COMM 244 | 02 | May 8 | 10:00 AM | WH104 |
| COMM 246 | 01 | No Final | ||
| COMM 255W | 01 | May 7 | 10:00 AM | WH217 |
| COMM 256 | 01–02 | No Final | ||
| COMM 261 | 01 | May 6 | 10:00 AM | CL105 |
| COMM 263 | 01 | No Final | ||
| COMM 325 | 01 | No Final | ||
| COMM 337 | 01 | May 6 | 2:00 PM | WH203 |
| COMM 340W | 01 | May 12 | 10:00 AM | WH203 |
| COMM 346 | 01 | No Final | ||
| COMM 347 | 01 | May 6 | 10:00 AM | WH218 |
| COMM 349 | 01 | May 7 | 2:00 PM | WH203 |
| COMM 352 | 01 | May 7 | 2:00 PM | CL 100 |
| COMM 421 | 01 | May 7 | 2:00 PM | WH215 |
| COMM 429 | 01 | No Final | ||
| COMM 450 | 01 | No Final | ||
| COMM 454 | 01 | May 6 | 4:00 PM | CL103 |
| COMM 462 | 01 | May 11 | 10:00 AM | WH104 |
| COMM 479 | 01 | No Final | ||
CSCI
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CSCI 102 | 01 | May 6 | 8:00 AM | ALG102 |
| CSCI 102 | 02 | May 6 | 4:00 PM | ALG102 |
| CSCI 102 | 03 | No Final | ||
| CSCI 141 | 01 | No Final | ||
| CSCI 157 | 01 | May 7 | 8:00 AM | CL 011 |
| CSCI 157 | 02 | May 11 | 6:00 PM | CL012 |
| CSCI 209 | 01 | May 6 | 8:00 AM | CL206 |
| CSCI 209 | 02 | May 7 | 4:00 PM | CL 011 |
| CSCI 211 | 01 | May 7 | 10:00 AM | CL202 |
| CSCI 211 | 02 | No Final | ||
| CSCI 212W | 01 | May 6 | 10:00 AM | CL012 |
| CSCI 212W | 02 | No Final | ||
| CSCI 212W | 03 | May 7 | 2:00 PM | G104 |
| CSCI 313 | 01 | May 6 | 2:00 PM | CL202 |
| CSCI 325 | 01 | May 6 | 4:00 PM | CL202 |
| CSCI 342W | 01 | No Final | ||
| CSCI 348 | 01 | No Final | ||
| CSCI 350 | 01 | May 12 | 6:00 PM | CL 207 |
| CSCI 401W | 01 | May 7 | 4:00 PM | CL012 |
| CSCI 402 | 01 | No Final | ||
| CSCI 402 | 02 | May 7 | 2:00 PM | CL012 |
| CSCI 410 | 01 | May 7 | 10:00 AM | CL102 |
| CSCI 423 | 01 | May 12 | 6:00 PM | CL102 |
| CSCI 428 | 15 | May 7 | 2:00 PM | CL202 |
| CSCI 432 | 01 | May 7 | 2:00 PM | CL 011 |
| CSCI 435 | 01 | May 6 | 10:00 AM | CL202 |
| CSCI 443 | 01 | No Final | ||
| CSCI 467 | 01 | No Final | ||
| CSCI 476 | 01 | May 6 | 6:00 PM | ALG102 |
| CSCI 490 | 01 | No Final | ||
CTSC
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CTSC 300 | 01 | No Final | ||
| CTSC 301 | 01 | No Final | ||
CURR
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CURR 150 | 01 | No Final | ||
| CURR 180 | 01 | No Final | ||
| CURR 232 | 01 | No Final | ||
| CURR 242 | 01 | No Final | ||
DANC
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| DANC 181 | 01 | May 7 | 4:00 PM | NC123 |
| DANC 210 | 01 | May 6 | 10:00 AM | NC123 |
| DANC 212 | 01 | May 7 | 2:00 PM | NC123 |
| DANC 215W | 01 | May 7 | 10:00 AM | NC123 |
| DANC 281 | 01 | May 7 | 4:00 PM | TBA |
| DANC 316 | 01 | No Final | ||
| DANC 321 | 01 | May 6 | 2:00 PM | NC123 |
| DANC 360 | 01 | May 7 | 10:00 AM | NC190 |
| DANC 381 | 01 | No Final | ||
| DANC 405 | 01 | No Final | ||
| DANC 491 | 01 | No Final | ||
| DANC 492 | 01 | No Final | ||
DATA
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| DATA 245 | 01 | May 6 | 8:00 AM | CL 101 |
DMS
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| DMS 306 | 01 | No Final | ||
| DMS 308 | 01 | No Final | ||
| DMS 309 | 01 | No Final | ||
| DMS 434 | 01 | No Final | ||
| DMS 435 | 01 | No Final | ||
| DMS 436 | 01 | No Final | ||
ECED
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ECED 180 | 01–02 | No Final | ||
| ECED 201 | 01 | May 11 | 4:00 PM | CL204 |
| ECED 201 | 02 | May 11 | 4:00 PM | CL 207 |
| ECED 202W | 01 | May 6 | 6:00 PM | CL 222 |
| ECED 202W | 02 | May 6 | 6:00 PM | CL 106 |
| ECED 232W | 01 | May 6 | 4:00 PM | CL201 |
| ECED 310 | 01 | May 6 | 6:00 PM | HM102 |
| ECED 312 | 01 | May 12 | 6:00 PM | HM103 |
| ECED 314 | 01 | May 6 | 6:00 PM | HM101 |
| ECED 321 | 01 | No Final | ||
| ECED 328 | 01 | No Final | ||
| ECED 416 | 01 | No Final | ||
| ECED 439 | 01 | No Final | ||
| ECED 440 | 01 | May 7 | 4:00 PM | CL203 |
| ECED 449 | 01 | No Final | ||
| ECED 469W | 01 | May 6 | 4:00 PM | CL 207 |
| ECED 479W | 01 | No Final | ||
| ECED 500 | 01 | No Final | ||
| ECED 545 | 01 | No Final | ||
ECON
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ECON 200 | 01 | No Final | ||
| ECON 214 | 01 | May 6 | 10:00 AM | ALG 109 |
| ECON 214 | 02 | May 11 | 6:00 PM | CL 107 |
| ECON 214 | 03 | May 7 | 2:00 PM | CL 113 |
| ECON 214 | 04 | May 7 | 6:00 PM | CL 107 |
| ECON 214 | 05 | May 6 | 6:00 PM | CL 212 |
| ECON 215 | 01 | May 6 | 2:00 PM | ALG 106 |
| ECON 215 | 02 | May 7 | 10:00 AM | ALG 107 |
| ECON 215 | 03 | May 6 | 4:00 PM | CL 213 |
| ECON 215 | 04 | May 12 | 6:00 PM | CL 022 |
| ECON 235 | 01 | May 11 | 2:00 PM | ALG 106 |
| ECON 315 | 01 | May 7 | 10:00 AM | CL 201 |
| ECON 421 | 01 | May 7 | 2:00 PM | G303 |
| ECON 462W | 01 | No Final | ||
| ECON 467 | 01 | May 11 | 12:00 PM | ALG 107 |
| ECON 492 | 01–02 | No Final | ||
ECSE
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ECSE 530 | 01 | No Final | ||
| ECSE 540 | 01 | No Final | ||
| ECSE 550 | 01 | No Final | ||
| ECSE 560 | 01 | No Final | ||
| ECSE 639 | 01 | No Final | ||
EDP
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| EDP 641 | 01 | No Final | ||
| EDP 692 | 01 | No Final | ||
| EDP 699 | 01 | No Final | ||
ELED
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ELED 222 | 01 | May 7 | 8:00 AM | HM202 |
| ELED 222 | 02 | May 12 | 8:00 AM | HM203 |
| ELED 238 | 01 | May 12 | 4:00 PM | CL203 |
| ELED 324 | 01 | May 12 | 8:00 AM | HM101 |
| ELED 326 | 01 | May 7 | 4:00 PM | HM101 |
| ELED 436 | 01 | May 8 | 8:00 AM | HM102 |
| ELED 436 | 02 | No Final | ||
| ELED 437 | 01–02 | No Final | ||
| ELED 438 | 01 | May 8 | 8:00 AM | HM101 |
| ELED 438 | 02 | May 12 | 8:00 AM | HM302 |
| ELED 439 | 01–02 | No Final | ||
| ELED 440 | 01 | No Final | ||
| ELED 469W | 01–02 | No Final | ||
| ELED 559 | 01 | No Final | ||
| ELED 569 | 01 | No Final | ||
ENGL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ENGL 120 | 01 | May 9 | 8:00 AM | CL 108 |
| ENGL 120 | 02 | May 7 | 8:00 AM | CL 101 |
| ENGL 120 | 03–06 | No Final | ||
| ENGL 120 | 07 | May 7 | 10:00 AM | CL103 |
| ENGL 120 | 08 | May 7 | 2:00 PM | CL103 |
| ENGL 120 | 09 | May 7 | 10:00 AM | CL 122 |
| ENGL 120 | 10 | May 7 | 4:00 PM | CL 106 |
| ENGL 120 | 11 | May 7 | 2:00 PM | CL 107 |
| ENGL 120 | 12 | No Final | ||
| ENGL 120 | 13 | May 6 | 10:00 AM | CL 106 |
| ENGL 200W | 01 | May 6 | 10:00 AM | WH204A |
| ENGL 200W | 02 | No Final | ||
| ENGL 208 | 01 | May 7 | 10:00 AM | CL 107 |
| ENGL 209 | 01 | May 6 | 2:00 PM | CL 108 |
| ENGL 212 | 01 | No Final | ||
| ENGL 220W | 01 | No Final | ||
| ENGL 220W | 02 | May 7 | 10:00 AM | CL 207 |
| ENGL 222W | 01 | No Final | ||
| ENGL 230W | 01–02 | No Final | ||
| ENGL 230W | 03 | May 7 | 4:00 PM | CL103 |
| ENGL 230W | 04 | May 12 | 6:00 PM | CL 106 |
| ENGL 230W | 05 | No Final | ||
| ENGL 233W | 01 | No Final | ||
| ENGL 261 | 01 | May 11 | 4:00 PM | CL 020 |
| ENGL 261 | 02 | May 6 | 4:00 PM | CL 020 |
| ENGL 263 | 01 | No Final | ||
| ENGL 264 | 01 | No Final | ||
| ENGL 265 | 01 | May 7 | 4:00 PM | CL206 |
| ENGL 300W | 01 | May 6 | 10:00 AM | CL204 |
| ENGL 300W | 02 | May 6 | 2:00 PM | CL 101 |
| ENGL 301 | 01 | May 11 | 12:00 PM | CL 101 |
| ENGL 327 | 01 | No Final | ||
| ENGL 341 | 01 | May 7 | 4:00 PM | CL 020 |
| ENGL 346 | 01 | May 6 | 4:00 PM | CL 101 |
| ENGL 373W | 01 | No Final | ||
| ENGL 376 | 01 | No Final | ||
| ENGL 432 | 01 | May 7 | 2:00 PM | CL105 |
| ENGL 460W | 01 | No Final | ||
| ENGL 461W | 01 | No Final | ||
| ENGL 477W | 01 | No Final | ||
| ENGL 491 | 01–02 | No Final | ||
| ENGL 492 | 01 | No Final | ||
| ENGL 530 | 01 | May 11 | 4:00 PM | CL 100 |
| ENGL 540 | 01 | May 6 | 4:00 PM | CL 100 |
| ENGL 581 | 01 | May 12 | 4:00 PM | CL 101 |
| ENGL 591 | 01–02 | No Final | ||
| ENGL 592 | 01–03 | No Final | ||
Environmental Studies (ENST)
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ENST 200W | 01 | May 7 | 8:00 AM | G204 |
| ENST 261 | 01 | May 6 | 8:00 AM | G203 |
| ENST 462 | 01 | No Final | ||
ESL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ESL 101C | 01 | No Final | ||
| ESL 102C | 01 | No Final | ||
| ESL 201C | 01 | No Final | ||
FILM
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| FILM 116 | 01 | May 6 | 2:00 PM | WH103 |
| FILM 116 | 02 | May 8 | 12:00 PM | WH103 |
| FILM 116 | 03 | May 6 | 10:00 AM | WH103 |
| FILM 116 | 04 | May 11 | 4:00 PM | WH103 |
| FILM 218 | 01 | May 6 | 2:00 PM | WH104 |
| FILM 221 | 01 | May 7 | 12:00 PM | WH103 |
| FILM 262 | 01 | May 7 | 8:00 AM | WH103 |
| FILM 271 | 01 | May 7 | 4:00 PM | WH103 |
| FILM 377 | 01 | May 6 | 6:00 PM | WH104 |
| FILM 454W | 01 | May 7 | 10:00 AM | WH103 |
| FILM 455 | 01 | No Final | ||
| FILM 479 | 01–02 | No Final | ||
| FILM 492 | 01 | No Final | ||
FIN
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| FIN 230 | 01 | May 7 | 6:00 PM | ALG 108 |
| FIN 301 | 01 | May 6 | 10:00 AM | CL 112 |
| FIN 301 | 02 | May 6 | 2:00 PM | CL 118 |
| FIN 301 | 03 | May 6 | 6:00 PM | CL 122 |
| FIN 301 | 04 | May 7 | 6:00 PM | CL 108 |
| FIN 301 | 05 | May 7 | 6:00 PM | CL 122 |
| FIN 301B | 01 | No Final | ||
| FIN 423W | 01 | May 12 | 4:00 PM | CL 208 |
| FIN 431 | 01 | May 6 | 2:00 PM | CL 218 |
| FIN 432 | 01 | May 6 | 10:00 AM | CS 212 |
| FIN 436 | 01 | May 7 | 10:00 AM | CL 109 |
| FIN 447 | 01 | May 6 | 4:00 PM | CL 011 |
| FIN 461W | 01 | No Final | ||
| FIN 463W | 01 | No Final | ||
| FIN 464 | 01 | May 11 | 6:00 PM | CL 022 |
| FIN 467 | 01 | No Final | ||
| FIN 490 | 01 | No Final | ||
FNED
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| FNED 101 | 01–02 | No Final | ||
| FNED 246 | 01 | No Final | ||
| FNED 246 | 02 | May 7 | 10:00 AM | FLS124 |
| FNED 246 | 03 | May 7 | 10:00 AM | CL104 |
| FNED 246 | 04 | May 7 | 2:00 PM | CL 218 |
| FNED 246 | 05 | May 6 | 2:00 PM | HM202 |
| FNED 246 | 06 | May 7 | 4:00 PM | CL 022 |
| FNED 246 | 07 | May 6 | 8:00 AM | HM101 |
| FNED 502 | 01 | May 7 | 4:00 PM | HM302 |
