Fall 2026 Final Exam Schedule
Jump to Course Type
- ACCT
- AFRI
- AGNG
- ANTH
- ART
- ARTE
- ASL
- BIOL
- BIOT
- BLBC
- BPS
- BUSI
- CEP
- CHEM
- CIS
- COLL
- COMM
- CSCI
- CURR
- DANC
- DATA
- DMS
- ECED
- ECON
- ECSE
- EDP
- ELED
- ENGL
- ENST
- ESL
- FILM
- FIN
- FNED
- FREN
- FYS
- FYW
- GEND
- GEOG
- HCA
- HIST
- HONR
- HPE
- HSCI
- INGO
- ITAL
- JSTD
- MATH
- MEDI
- MEDT
- MGT
- MKT
- MLAN
- MLED
- MLL
- MRI
- MSCI
- MUS
- MUSE
- NPST
- NURS
- PBAD
- PHIL
- PHYS
- POL
- PORT
- PSCI
- PSYC
- RAD
- READ
- RIC
- SED
- SMGT
- SOC
- SPAN
- SPED
- SWRK
- TECH
- TESL
- THTR
- WLED
- YDEV
ACCT
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ACCT 201 | 01 | 12/17 | 08:00 AM | CL 111 |
| ACCT 201 | 02 | 12/16 | 06:00 PM | ALG108 |
| ACCT 201 | 03 | 12/17 | 10:00 AM | CL 209 |
| ACCT 201 | 04 | 12/17 | 06:00 PM | ALG107 |
| ACCT 201 | 05 | 12/21 | 02:00 PM | ALG106 |
| ACCT 202 | 01 | 12/16 | 10:00 AM | ALG108 |
| ACCT 202 | 02 | 12/17 | 08:00 AM | ALG105 |
| ACCT 310 | 01 | 12/16 | 10:00 AM | G104 |
| ACCT 310 | 02 | 12/21 | 06:00 PM | CL 011 |
| ACCT 311W | 01 | 12/16 | 08:00 AM | ALG108 |
| ACCT 312W | 02 | 12/21 | 06:00 PM | CL012 |
| ACCT 321 | 01 | No Final | ||
| ACCT 321 | 02 | 12/17 | 02:00 PM | CL202 |
| ACCT 331 | 01 | 12/16 | 08:00 AM | ALG105 |
| ACCT 331 | 02 | 12/16 | 10:00 AM | AL 401 |
| ACCT 351 | 01 | 12/22 | 06:00 PM | CL 106 |
| ACCT 441 | 01 | No Final | ||
| ACCT 443 | 01 | 12/17 | 10:00 AM | CL201 |
| ACCT 451 | 01 | No Final | ||
| ACCT 461W | 01 | 12/16 | 06:00 PM | CL202 |
| ACCT 467 | 01 | No Final | ||
| ACCT 510 | 01 | 12/16 | 06:00 PM | CL 011 |
| ACCT 533 | 01 | No Final | ||
| ACCT 543 | 01 | 12/17 | 06:00 PM | CL 109 |
| ACCT 556 | 01 | No Final | ||
AFRI
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| AFRI 200 | 01 | No Final | ||
| AFRI 262 | 01 | 12/16 | 02:00 PM | CL 111 |
| AFRI 350 | 01 | No Final | ||
| AFRI 350 | 02 | No Final | ||
AGNG
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| AGNG 314 | 01 | No Final | ||
ANTH
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ANTH 101 | 01 | No Final | ||
| ANTH 101 | 02 | 12/16 | 08:00 AM | G202 |
| ANTH 102 | 01 | No Final | ||
| ANTH 103 | 01 | 12/17 | 02:00 PM | G204 |
| ANTH 104 | 01 | No Final | ||
| ANTH 237 | 01 | No Final | ||
| ANTH 250 | 01 | No Final | ||
| ANTH 261 | 01 | No Final | ||
| ANTH 262 | 01 | No Final | ||
| ANTH 265 | 01 | No Final | ||
| ANTH 266 | 01 | No Final | ||
| ANTH 307 | 01 | No Final | ||
| ANTH 307 | 02 | No Final | ||
| ANTH 309 | 01 | 12/18 | 10:00 AM | G204 |
| ANTH 345 | 01 | No Final | ||
| ANTH 460W | 01 | No Final | ||
ART
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ART 101 | 01 | No Final | ||
| ART 101 | 02 | 12/17 | 06:00 PM | AAH 117 |
| ART 101 | 03 | 12/16 | 06:00 PM | AAH 117 |
| ART 101 | 04 | No Final | ||
| ART 101 | 05 | No Final | ||
| ART 104 | 01 | No Final | ||
| ART 104 | 02 | No Final | ||
| ART 104 | 03 | No Final | ||
| ART 104 | 04 | No Final | ||
| ART 104 | 05 | No Final | ||
| ART 105 | 01 | No Final | ||
| ART 107 | 01 | 12/17 | 04:00 PM | AAH 209 |
| ART 107 | 02 | 12/16 | 04:00 PM | AAH 209 |
| ART 114 | 01 | No Final | ||
| ART 201 | 01 | No Final | ||
| ART 202 | 01 | No Final | ||
| ART 204 | 01 | No Final | ||
| ART 204 | 02 | No Final | ||
| ART 205 | 01 | 12/17 | 04:00 PM | AAH 121 |
| ART 205 | 02 | 12/16 | 04:00 PM | AAH 121 |
| ART 206 | 01 | No Final | ||
| ART 207 | 01 | No Final | ||
| ART 210 | 01 | No Final | ||
| ART 210 | 02 | No Final | ||
| ART 210 | 03 | No Final | ||
| ART 210 | 04 | No Final | ||
| ART 217 | 01 | No Final | ||
| ART 217 | 02 | No Final | ||
| ART 217 | 03 | No Final | ||
| ART 218 | 01 | No Final | ||
| ART 221 | 01 | No Final | ||
| ART 223 | 01 | No Final | ||
| ART 224 | 01 | 12/16 | 06:00 PM | AAH 208 |
| ART 231 | 01 | 12/17 | 12:00 PM | AAH 138 |
| ART 231 | 02 | 12/22 | 02:00 PM | AAH 138 |
| ART 231 | 03 | No Final | ||
| ART 231 | 04 | No Final | ||
| ART 231H | 01 | 12/16 | 02:00 PM | AAH 138 |
| ART 232 | 01 | 12/18 | 02:00 PM | AAH 138 |
| ART 232 | 02 | 12/17 | 02:00 PM | AAH 138 |
| ART 232 | 03 | 12/17 | 04:00 PM | AAH 138 |
| ART 232 | 04 | 12/16 | 06:00 PM | AAH 138 |
| ART 232 | 05 | 12/16 | 04:00 PM | AAH 138 |
| ART 235 | 01 | No Final | ||
| ART 262 | 01 | 12/17 | 10:00 AM | AAH 138 |
| ART 302 | 01 | No Final | ||
| ART 306 | 01 | No Final | ||
| ART 307 | 01 | No Final | ||
| ART 324 | 01 | No Final | ||
| ART 332W | 01 | 12/16 | 10:00 AM | AAH 138 |
| ART 334W | 01 | 12/17 | 08:00 AM | AAH 138 |
| ART 336W | 01 | No Final | ||
| ART 347 | 01 | No Final | ||
| ART 400 | 01 | 12/17 | 10:00 AM | AAH 140 |
| ART 401 | 01 | No Final | ||
| ART 402 | 01 | No Final | ||
| ART 403 | 01 | No Final | ||
| ART 404 | 01 | No Final | ||
| ART 405 | 01 | No Final | ||
| ART 406 | 01 | No Final | ||
| ART 407 | 01 | No Final | ||
| ART 408 | 01 | No Final | ||
| ART 411 | 01 | No Final | ||
| ART 412 | 01 | No Final | ||
| ART 413 | 01 | No Final | ||
| ART 414 | 01 | No Final | ||
| ART 415 | 01 | No Final | ||
| ART 416 | 01 | No Final | ||
| ART 417 | 01 | No Final | ||
| ART 418 | 01 | No Final | ||
| ART 421 | 01 | No Final | ||
| ART 422 | 01 | No Final | ||
| ART 423 | 01 | No Final | ||
| ART 424 | 01 | No Final | ||
| ART 425 | 01 | No Final | ||
| ART 426 | 01 | No Final | ||
| ART 427 | 01 | No Final | ||
| ART 428 | 01 | No Final | ||
| ART 431 | 01 | No Final | ||
| ART 432 | 01 | No Final | ||
| ART 433 | 01 | No Final | ||
| ART 434 | 01 | No Final | ||
| ART 435 | 01 | No Final | ||
| ART 436 | 01 | No Final | ||
| ART 437 | 01 | No Final | ||
| ART 438 | 01 | No Final | ||
| ART 441 | 01 | No Final | ||
| ART 442 | 01 | No Final | ||
| ART 443 | 01 | 12/16 | 02:00 PM | TBA |
| ART 444 | 01 | No Final | ||
| ART 445 | 01 | No Final | ||
| ART 446 | 01 | No Final | ||
| ART 447 | 01 | No Final | ||
| ART 448 | 01 | No Final | ||
| ART 450 | 01 | No Final | ||
| ART 451 | 01 | No Final | ||
| ART 452 | 01 | No Final | ||
| ART 453 | 01 | No Final | ||
| ART 454 | 01 | No Final | ||
| ART 455 | 01 | No Final | ||
| ART 456 | 01 | No Final | ||
| ART 457 | 01 | No Final | ||
| ART 458 | 01 | No Final | ||
| ART 461 | 01 | 12/16 | 04:00 PM | AAH 140 |
| ART 470 | 01 | No Final | ||
| ART 471 | 01 | No Final | ||
| ART 490 | 01 | No Final | ||
| ART 491 | 01 | No Final | ||
| ART 491 | 02 | No Final | ||
| ART 493 | 01 | No Final | ||
| ART 493 | 02 | No Final | ||
| ART 493 | 03 | No Final | ||
| ART 493 | 04 | No Final | ||
| ART 550 | 01 | No Final | ||
| ART 550 | 02 | No Final | ||
| ART 550 | 03 | No Final | ||
| ART 550 | 04 | No Final | ||
| ART 590 | 01 | No Final | ||
| ART 590 | 02 | No Final | ||
| ART 593 | 01 | No Final | ||
| ART 594 | 01 | No Final | ||
| ART 594 | 02 | No Final | ||
| ART 596 | 01 | No Final | ||
| ART 691 | 01 | No Final | ||
| ART 691 | 02 | No Final | ||
ARTE
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ARTE 301 | 01 | No Final | ||
| ARTE 302 | 01 | No Final | ||
| ARTE 407 | 01 | No Final | ||
| ARTE 409 | 01 | No Final | ||
| ARTE 426 | 02 | No Final | ||
| ARTE 426 | 03 | No Final | ||
| ARTE 426 | 04 | No Final | ||
| ARTE 426 | 05 | No Final | ||
| ARTE 464 | 01 | No Final | ||
| ARTE 501 | 01 | No Final | ||
| ARTE 502 | 01 | No Final | ||
| ARTE 507 | 01 | No Final | ||
| ARTE 509 | 01 | No Final | ||
| ARTE 527 | 01 | No Final | ||
| ARTE 565 | 01 | No Final | ||
| ARTE 591 | 01 | No Final | ||
| ARTE 595 | 01 | No Final | ||
ASL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ASL 101 | 01 | No Final | ||
| ASL 102 | 01 | 12/21 | 04:00 PM | G106 |
BIOL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BIOL 100 | 000 | 12/21 | 10:00 AM | FLS108 |
| BIOL 100 | 001 | 12/21 | 04:00 PM | FLS108 |
| BIOL 100 | 002 | 12/18 | 10:00 AM | FLS213 |
| BIOL 100 | 003 | 12/17 | 10:00 AM | FLS213 |
| BIOL 111 | 000 | 12/16 | 10:00 AM | FLS108 |
| BIOL 111 | 001 | 12/18 | 10:00 AM | FLS108 |
| BIOL 112 | 000 | 12/16 | 02:00 PM | FLS108 |
| BIOL 150B | 01 | No Final | ||
| BIOL 201 | 01 | 12/16 | 10:00 AM | FLS050 |
| BIOL 201 | 02 | 12/17 | 02:00 PM | FLS050 |
| BIOL 201 | 03 | 12/18 | 10:00 AM | FLS209 |
| BIOL 201 | 04 | 12/16 | 04:00 PM | FLS108 |
| BIOL 201 | 05 | 12/17 | 10:00 AM | FLS050 |
| BIOL 201 | 06 | 12/16 | 08:00 AM | FLS108 |
| BIOL 202 | 01 | No Final | ||
| BIOL 202 | 02 | No Final | ||
| BIOL 202 | 03 | No Final | ||
| BIOL 202 | 04 | No Final | ||
| BIOL 202 | 05 | No Final | ||
| BIOL 202 | 06 | No Final | ||
| BIOL 202 | 07 | No Final | ||
| BIOL 202 | 08 | No Final | ||
| BIOL 202 | 09 | No Final | ||
| BIOL 202 | 10 | No Final | ||
| BIOL 202 | 11 | No Final | ||
| BIOL 202 | 12 | No Final | ||
| BIOL 202 | 13 | No Final | ||
| BIOL 202 | 14 | No Final | ||
| BIOL 202 | 15 | No Final | ||
| BIOL 202 | 16 | No Final | ||
| BIOL 202 | 17 | No Final | ||
| BIOL 203 | 01 | 12/21 | 02:00 PM | FLS050 |
| BIOL 203 | 02 | 12/16 | 02:00 PM | FLS050 |
| BIOL 203 | 03 | 12/17 | 06:00 PM | FLS108 |
| BIOL 203 | 04 | 12/17 | 04:00 PM | FLS050 |
| BIOL 204 | 01 | No Final | ||
| BIOL 204 | 02 | No Final | ||
| BIOL 204 | 03 | No Final | ||
| BIOL 204 | 04 | No Final | ||
| BIOL 204 | 05 | No Final | ||
| BIOL 204 | 06 | No Final | ||
| BIOL 204 | 07 | No Final | ||
| BIOL 204 | 08 | No Final | ||
| BIOL 204 | 09 | No Final | ||
| BIOL 204 | 10 | No Final | ||
| BIOL 213W | 000 | 12/16 | 02:00 PM | FLS209 |
| BIOL 240 | 000 | 12/16 | 04:00 PM | FLS209 |
| BIOL 241 | 01 | No Final | ||
| BIOL 314 | 000 | 12/16 | 10:00 AM | FLS209 |
| BIOL 318 | 000 | 12/16 | 08:00 AM | FLS209 |
| BIOL 324 | 000 | No Final | ||
| BIOL 324 | 01 | No Final | ||
| BIOL 348 | 000 | 12/16 | 04:00 PM | FLS050 |
| BIOL 348 | 001 | 12/17 | 04:00 PM | FLS108 |
| BIOL 353 | 000 | 12/17 | 10:00 AM | FLS209 |
| BIOL 440 | 01 | 12/16 | 02:00 PM | CL105 |
| BIOL 450 | 000 | 12/16 | 04:00 PM | TBA |
| BIOL 460W | 01 | No Final | ||
| BIOL 491 | 01 | No Final | ||
| BIOL 491 | 02 | No Final | ||
| BIOL 491 | 03 | No Final | ||
| BIOL 491 | 04 | No Final | ||
| BIOL 491 | 05 | No Final | ||
| BIOL 491 | 06 | No Final | ||
| BIOL 491 | 07 | No Final | ||
| BIOL 492 | 01 | No Final | ||
| BIOL 492 | 02 | No Final | ||
| BIOL 492 | 03 | No Final | ||
| BIOL 492 | 04 | No Final | ||
| BIOL 492 | 05 | No Final | ||
| BIOL 493 | 01 | No Final | ||
| BIOL 494 | 01 | No Final | ||
| BIOL 560 | 01 | No Final | ||
| BIOL 652 | 01 | No Final | ||
| BIOL 653 | 01 | No Final | ||
| BIOL 692 | 02 | No Final | ||
| BIOL 692 | 1 | No Final | ||
| BIOL 693 | 01 | No Final | ||
| BIOL 693 | 02 | No Final | ||
BIOT
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BIOT 270W | 000 | 12/17 | 02:00 PM | FLS209 |
| BIOT 406 | 01 | No Final | ||
| BIOT 407 | 01 | No Final | ||
| BIOT 408 | 01 | No Final | ||
| BIOT 409 | 01 | No Final | ||
| BIOT 410 | 01 | No Final | ||
| BIOT 465W | 01 | No Final | ||
BLBC
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BLBC 515 | 01 | No Final | ||
| BLBC 516 | 01 | No Final | ||
BPS
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BPS 200B | 01 | No Final | ||
BUSI
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| BUSI 100 | 01 | No Final | ||
| BUSI 100 | 02 | No Final | ||
| BUSI 100 | 03 | No Final | ||
| BUSI 100 | 04 | No Final | ||
| BUSI 100 | 05 | No Final | ||
| BUSI 100 | 06 | No Final | ||
| BUSI 100 | 07 | No Final | ||
| BUSI 100 | 08 | No Final | ||
| BUSI 100 | 09 | No Final | ||
| BUSI 100 | 10 | No Final | ||
CEP
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CEP 215 | 01 | 12/22 | 10:00 AM | G106 |
| CEP 215 | 02 | 12/16 | 04:00 PM | CL103 |
| CEP 215 | 03 | 12/17 | 10:00 AM | CL 101 |
| CEP 215 | 04 | 12/17 | 02:00 PM | CL 101 |
| CEP 509 | 01 | No Final | ||
| CEP 532 | 01 | 12/21 | 04:00 PM | ALG106 |
| CEP 532 | 02 | 12/17 | 07:00 PM | ALG105 |
| CEP 532 | 03 | No Final | ||
| CEP 534 | 01 | 12/16 | 04:00 PM | CL 107 |
| CEP 534 | 02 | 12/16 | 04:00 PM | G205 |
| CEP 534 | 03 | 12/16 | 04:00 PM | G102 |
| CEP 536 | 01 | 12/16 | 04:00 PM | HM203 |
| CEP 536 | 02 | 12/21 | 07:00 PM | HM202 |
| CEP 537 | 01 | 12/17 | 07:00 PM | HM301 |
| CEP 537 | 02 | 12/17 | 07:00 PM | HM201 |
| CEP 538 | 01 | 12/17 | 04:00 PM | HM203 |
| CEP 538 | 02 | 12/16 | 07:00 PM | HM203 |
| CEP 538 | 03 | 12/17 | 04:00 PM | HM301 |
| CEP 538 | 04 | 12/17 | 04:00 PM | HM303 |
| CEP 553 | 01 | 12/22 | 04:00 PM | HM202 |
| CEP 556 | 01 | No Final | ||
| CEP 601 | 01 | 12/22 | 04:00 PM | HM201 |
| CEP 603 | 01 | 12/22 | 07:00 PM | HM201 |
| CEP 605 | 01 | 12/22 | 04:00 PM | HM301 |
| CEP 610 | 01 | No Final | ||
| CEP 610 | 02 | No Final | ||
| CEP 610 | 03 | No Final | ||
| CEP 610 | 04 | No Final | ||
| CEP 610 | 05 | No Final | ||
| CEP 629 | 01 | No Final | ||
| CEP 648 | 01 | 12/16 | 07:00 PM | HM102 |
| CEP 651 | 01 | 12/16 | 04:00 PM | HM202 |
| CEP 675 | 01 | 12/16 | 07:00 PM | HM202 |
| CEP 683 | 01 | No Final | ||
| CEP 683 | 02 | No Final | ||
| CEP 683 | 03 | No Final | ||
| CEP 683 | 04 | No Final | ||
CHEM
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CHEM 103 | 000 | 12/17 | 10:00 AM | CS152 |
| CHEM 110 | 000 | 12/16 | 08:00 AM | CS153 |
| CHEM 110 | 001 | 12/17 | 04:00 PM | CS153 |
| CHEM 121 | 000 | 12/16 | 10:00 AM | CS153 |
| CHEM 205W | 000 | 12/16 | 04:00 PM | CS212 |
| CHEM 310 | 000 | 12/16 | 02:00 PM | CS122 |
| CHEM 403 | 01 | 12/17 | 04:00 PM | CS122 |
| CHEM 405 | 01 | 12/17 | 10:00 AM | CS113 |
| CHEM 407 | 01 | No Final | ||
| CHEM 425 | 000 | 12/16 | 10:00 AM | CS122 |
| CHEM 467 | 01 | No Final | ||
| CHEM 491 | 01 | No Final | ||
| CHEM 491 | 02 | No Final | ||
| CHEM 491 | 03 | No Final | ||
CIS
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CIS 252 | 01 | No Final | ||
| CIS 252 | 02 | 12/16 | 10:00 AM | ALG102 |
| CIS 252 | 03 | No Final | ||
| CIS 252 | 04 | 12/16 | 06:00 PM | ALG101 |
| CIS 252 | 05 | 12/17 | 06:00 PM | CL 011 |
| CIS 252 | 06 | No Final | ||
| CIS 252 | 07 | No Final | ||
| CIS 252 | 08 | No Final | ||
| CIS 252 | 09 | No Final | ||
| CIS 320 | 01 | 12/17 | 10:00 AM | CL012 |
| CIS 320 | 02 | 12/21 | 06:00 PM | CL102 |
| CIS 347 | 01 | 12/16 | 02:00 PM | CL202 |
| CIS 350 | 01 | 12/17 | 06:00 PM | CL012 |
| CIS 421 | 01 | 12/17 | 02:00 PM | CL102 |
| CIS 440 | 01 | No Final | ||
| CIS 455W | 01 | 12/21 | 06:00 PM | CL202 |
| CIS 462W | 01 | 12/16 | 06:00 PM | ALG102 |
| CIS 467 | 01 | No Final | ||
| CIS 470 | 01 | 12/16 | 10:00 AM | CL102 |
COLL
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| COLL 101 | 01 | No Final | ||
| COLL 101 | 02 | No Final | ||
| COLL 101 | 03 | No Final | ||
| COLL 101 | 04 | No Final | ||
| COLL 101 | 05 | No Final | ||
| COLL 101 | 06 | No Final | ||
| COLL 125 | 01 | 12/17 | 04:00 PM | CL 109 |
COMM
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| COMM 208 | 01 | No Final | ||
| COMM 208 | 02 | No Final | ||
| COMM 230 | 01 | 12/17 | 02:00 PM | G205 |
| COMM 232 | 01 | 12/21 | 10:00 AM | G204 |
| COMM 233 | 01 | 12/16 | 02:00 PM | CL 110 |
| COMM 234 | 01 | 12/16 | 02:00 PM | G205 |
| COMM 240 | 01 | 12/16 | 10:00 AM | CL203 |
| COMM 240 | 02 | 12/16 | 04:00 PM | G203 |
| COMM 240 | 03 | 12/17 | 04:00 PM | G206 |
| COMM 241 | 01 | 12/16 | 08:00 AM | G204 |
| COMM 241 | 02 | No Final | ||
| COMM 243W | 01 | 12/21 | 10:00 AM | G307 |
| COMM 244 | 01 | No Final | ||
| COMM 244 | 02 | 12/18 | 10:00 AM | G307 |
| COMM 245 | 01 | 12/22 | 10:00 AM | G201 |
| COMM 252 | 01 | 12/17 | 10:00 AM | G307 |
| COMM 256 | 01 | No Final | ||
| COMM 256 | 02 | No Final | ||
| COMM 256 | 03 | No Final | ||
| COMM 261 | 01 | 12/17 | 10:00 AM | G203 |
| COMM 262 | 01 | 12/17 | 10:00 AM | G304 |
| COMM 305 | 01 | 12/21 | 04:00 PM | G206 |
| COMM 319 | 01 | 12/17 | 02:00 PM | G203 |
| COMM 320W | 01 | No Final | ||
| COMM 323 | 01 | 12/16 | 04:00 PM | G206 |
| COMM 339W | 01 | 12/22 | 02:00 PM | G307 |
| COMM 345 | 01 | No Final | ||
| COMM 345 | 02 | No Final | ||
| COMM 443 | 01 | 12/16 | 10:00 AM | CL 213 |
| COMM 479 | 01 | No Final | ||
| COMM 494 | 01 | No Final | ||
CSCI
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CSCI 102 | 01 | 12/16 | 04:00 PM | ALG102 |
| CSCI 102 | 02 | 12/22 | 06:00 PM | ALG101 |
| CSCI 102 | 03 | No Final | ||
| CSCI 102 | 04 | No Final | ||
| CSCI 102 | 05 | No Final | ||
| CSCI 141 | 01 | 12/16 | 04:00 PM | CL102 |
| CSCI 157 | 01 | 12/17 | 08:00 AM | CL 011 |
| CSCI 157 | 02 | 12/21 | 06:00 PM | CL 110 |
| CSCI 157 | 03 | 12/17 | 10:00 AM | CL102 |
| CSCI 209 | 01 | 12/16 | 10:00 AM | CL206 |
| CSCI 209 | 02 | 12/17 | 02:00 PM | ALG101 |
| CSCI 211 | 01 | 12/16 | 10:00 AM | CL012 |
| CSCI 211 | 02 | No Final | ||
| CSCI 211 | 03 | 12/17 | 10:00 AM | G104 |
| CSCI 212W | 01 | 12/16 | 02:00 PM | ALG102 |
| CSCI 212W | 02 | No Final | ||
| CSCI 313 | 01 | 12/16 | 10:00 AM | CL202 |
| CSCI 325 | 01 | 12/16 | 04:00 PM | CL202 |
| CSCI 350 | 01 | 12/16 | 06:00 PM | CL 209 |
| CSCI 350 | 02 | No Final | ||
| CSCI 401W | 01 | 12/17 | 02:00 PM | CL 011 |
| CSCI 402 | 01 | 12/17 | 10:00 AM | CL202 |
| CSCI 402 | 02 | 12/16 | 06:00 PM | CL012 |
| CSCI 423 | 01 | 12/22 | 06:00 PM | CL012 |
| CSCI 427 | 01 | 12/16 | 02:00 PM | CL 011 |
| CSCI 435 | 01 | 12/16 | 02:00 PM | CL 210 |
| CSCI 444 | 01 | 12/16 | 02:00 PM | ALG101 |
| CSCI 450 | 01 | No Final | ||
| CSCI 467 | 01 | No Final | ||
| CSCI 491 | 01 | No Final | ||
| CSCI 491 | 02 | No Final | ||
CURR
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| CURR 150 | 01 | No Final | ||
| CURR 550 | 01 | 12/21 | 04:00 PM | HM303 |
DANC
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| DANC 110 | 01 | 12/16 | 10:00 AM | NC123 |
| DANC 112 | 01 | 12/17 | 02:00 PM | NC123 |
| DANC 116 | 01 | No Final | ||
| DANC 181 | 01 | 12/17 | 06:00 PM | NC123 |
| DANC 214 | 01 | 12/16 | 02:00 PM | NC123 |
| DANC 215W | 01 | 12/17 | 10:00 AM | NC123 |
| DANC 215W | 02 | No Final | ||
| DANC 216 | 01 | 12/17 | 04:00 PM | NC123 |
| DANC 281 | 01 | 12/17 | 06:00 PM | TBA |
| DANC 381 | 01 | No Final | ||
DATA
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| DATA 345 | 01 | 12/16 | 08:00 AM | CL203 |
| DATA 445 | 01 | 12/17 | 08:00 AM | CL 122 |
DMS
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| DMS 305 | 01 | No Final | ||
| DMS 431 | 01 | No Final | ||
| DMS 432 | 01 | No Final | ||
| DMS 433 | 01 | No Final | ||
ECED
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ECED 180 | 01 | No Final | ||
| ECED 180 | 02 | No Final | ||
| ECED 180 | 03 | No Final | ||
| ECED 180 | 04 | No Final | ||
| ECED 201 | 01 | 12/21 | 04:00 PM | CL 022 |
| ECED 202W | 01 | 12/22 | 04:00 PM | CL203 |
| ECED 232W | 01 | 12/16 | 04:00 PM | CL 106 |
| ECED 305 | 01 | No Final | ||
| ECED 305 | 02 | No Final | ||
| ECED 310 | 01 | No Final | ||
| ECED 312 | 01 | 12/16 | 06:00 PM | ALFORTES |
| ECED 312 | 02 | 12/16 | 06:00 PM | CL 212 |
| ECED 322 | 01 | No Final | ||
| ECED 322 | 02 | No Final | ||
| ECED 325 | 01 | 12/17 | 04:00 PM | HM101 |
| ECED 326 | 01 | No Final | ||
| ECED 410 | 01 | 12/22 | 08:00 AM | HM103 |
| ECED 445 | 01 | No Final | ||
| ECED 445 | 02 | No Final | ||
| ECED 500 | 01 | No Final | ||
| ECED 515 | 01 | No Final | ||
| ECED 525 | 01 | No Final | ||
ECON
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ECON 214 | 01 | 12/16 | 08:00 AM | ALG107 |
| ECON 214 | 02 | 12/21 | 06:00 PM | ALG108 |
| ECON 214 | 03 | 12/17 | 10:00 AM | ALG106 |
| ECON 214 | 04 | 12/17 | 02:00 PM | ALG109 |
| ECON 214 | 05 | 12/16 | 06:00 PM | ALG109 |
| ECON 214B | 01 | No Final | ||
| ECON 215 | 01 | 12/16 | 10:00 AM | ALG107 |
| ECON 215 | 02 | 12/16 | 02:00 PM | ALG109 |
| ECON 215 | 03 | 12/22 | 06:00 PM | ALG109 |
| ECON 215 | 04 | 12/17 | 06:00 PM | ALG106 |
| ECON 249 | 01 | 12/16 | 02:00 PM | CL102 |
| ECON 250 | 01 | No Final | ||
| ECON 314 | 01 | 12/17 | 10:00 AM | ALG107 |
| ECON 422 | 01 | 12/17 | 04:00 PM | ALG108 |
| ECON 449W | 01 | 12/17 | 12:00 PM | CL102 |
| ECON 467 | 01 | No Final | ||
| ECON 491 | 01 | No Final | ||
ECSE
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ECSE 530 | 01 | No Final | ||
| ECSE 540 | 01 | No Final | ||
| ECSE 550 | 01 | No Final | ||
| ECSE 560 | 01 | No Final | ||
| ECSE 639 | 01 | No Final | ||
EDP
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| EDP 699 | 01 | No Final | ||
ELED
| Course | Section | Exam Date | Exam Time | Location |
|---|---|---|---|---|
| ELED 202W | 01 | 12/16 | 02:00 PM | HM101 |
| ELED 202W | 02 | 12/16 | 02:00 PM | HM102 |
| ELED 222 | 01 | 12/17 | 08:00 AM | HM101 |
| ELED 222 | 02 | No Final | ||
| ELED 238 | 01 | No Final | ||
| ELED 324 | 01 | No Final | ||
| ELED 324 | 02 | 12/17 | 08:00 AM | CL 220 |
| ELED 326 | 01 | 12/17 | 04:00 PM | CL 122 |
| ELED 326 | 02 | 12/17 | 02:00 PM | HM102 |
| ELED 436 | 02 | No Final | ||
