Council Membership
2025-2026 Council Membership List
| Seat Type & Area | Last Name | First Name | School | Term | Term Ending |
|---|---|---|---|---|---|
| A-President | Warner | Jack | Administration | Ongoing | |
| A-Provost/VPAA | Im | Manyul | Administration | Ongoing | |
| F-Accounting | Church | Lisa | SOB | 1 | 2027 |
| F-Adjunct Union President | Szpila | Joseph | Ongoing | ||
| F-Anthropology | Gullapalli | Praveena | FAS | 2 | 2026 |
| F-Art | Shipe | Rebecca | FAS | 2 | 2026 |
| F-At Large | TBD | ||||
| F-At Large (Communication) | Endress | Valerie | FAS | 1 | 2026 |
| F-At Large (Economics & Finance), Spring Semester | Saatcioglu | Kemal | SOB | 1 | 2027 |
| F-At Large (English) | Bohlinger | Vince | FAS | 2 | 2027 |
| F-At Large (Management & Marketing), Fall Semester | Connolly | Christine | SOB | 1 | 2026 |
| F-At Large (Sociology) | Ramos | Carse | FAS | 1 | 2027 |
| F-Biology | Ramsay | Jason | FAS | 1 | 2027 |
| F-Communication | Kim | Jinsoo | FAS | 1 | 2025 |
| F-Computer Science & Information Systems | Henry | Timothy | SOB | 1 | 2026 |
| F-Counseling, Educational Leadership & School Psychology | Furey | Jenlyn | FSEHD | 2 | 2026 |
| F-Economics & Finance | Ramirez Cisneros | Ignacio | SOB | 1 | 2026 |
| F-Educational Studies | Ender | Tommy | FSEHD | 2 | 2027 |
| F-Elementary Education | Gurjar | Nandita | FSEHD | 1 | 2026 |
| F-English | Potter | Russell | FAS | 2 | 2027 |
| F-Health & Physical Education | Clark | Susan | FSEHD | 2 | 2026 |
| F-History | Espinosa | David | FAS | 1 | 2026 |
| F-Library | Denison | Veronica | Adams Library | 2 | 2027 |
| F-Management & Marketing | Urda | Julie | SOB | 2 | 2027 |
| F-Mathematical Sciences | Pinheiro | Leonardo | FAS | 1 | 2026 |
| F-Modern Languages | Ramirez | David | FAS | 2 | 2027 |
| F-Music | Borgerding | Todd | FAS | 1 | 2027 |
| F-Nursing (Graduate) | Costello | Joanne | SON | ||
| F-Nursing (Undergraduate) | Moran | Lindsey | SON | 1 | 2027 |
| F-Philosophy | Duncan | Matt | FAS | 2 | 2026 |
| F-Physical Sciences | Kiesewetter | Elizabeth | FAS | 1 | 2027 |
| F-Political Science | Brophy-Baermann | Michelle | FAS | 1 | 2026 |
| F-Psychology | Houck | Lindsay | FAS | 1 | 2027 |
| F-Social Work (Graduate) | Bousseau | Aswood | SSW | 2 | 2026 |
| F-Social Work (Undergraduate) | Becker | Wendy | SSW | 1 | 2026 |
| F-Sociology | Nopper | Tamara | FAS | 1 | 2027 |
| F-Special Education | Acosta | Kelly | FSEHD | 2 | 2027 |
| F-Theatre, & Dance (Pearson on sabbatical Spring 2026) | Pearson | Jessica | FAS | 1 | 2026 |
| S-Professional Staff | Anthony | Jason | Staff | 1 | 2026 |
| S-Professional Staff | Ferland | Robert | Staff | 1 | 2026 |
| Student | Sullivan | Tess | Student | 1 | 2026 |
| Student | DiGregorio | Dante | Student | 1 | 2026 |
Contact
Council of Rhode Island College
As the chief legislative and regulatory agency of the faculty, the Council examines, evaluates and recommends policies that provide for the most effective operation of the college.
- emailvendress@ric.edu
- phone401-456-4781
- placeCraig-Lee 170